<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>oil spill &#8211; PCSOPEP</title>
	<atom:link href="https://www.pcsopep.com/tag/oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pcsopep.com</link>
	<description>Panama Canal Ship Oil Pollution Emergency Plan</description>
	<lastBuildDate>Wed, 12 Feb 2020 07:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.pcsopep.com/wp-content/uploads/2019/08/cropped-pcsopep-32x32.png</url>
	<title>oil spill &#8211; PCSOPEP</title>
	<link>https://www.pcsopep.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Iranian Ship on Fire &#8211; Oil Spill, China</title>
		<link>https://www.pcsopep.com/iranian-ship-fire-oil-spill-china/</link>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 16:46:21 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[cargo ship]]></category>
		<category><![CDATA[cf crystal]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[mv sanchi]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[tanker]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=574</guid>

					<description><![CDATA[Oil Spill - There is a 46 sq mile oil slick that is thought to be made up of heavy fuel that was used to power the Iranian oil Tanker. The panamanian-flagged oil tanker, MV Sanchi,  was coming from Iran and heading to South Korea carrying 136,000 tonnes of ultra-light crude oil, which is able]]></description>
		
		
		
			</item>
		<item>
		<title>SOPEP &#8211; Oil Spill Prevention Plan</title>
		<link>https://www.pcsopep.com/sopep-oil-spill-prevention-plan/</link>
					<comments>https://www.pcsopep.com/sopep-oil-spill-prevention-plan/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 23:42:11 +0000</pubDate>
				<category><![CDATA[SOPEP]]></category>
		<category><![CDATA[emergency plan]]></category>
		<category><![CDATA[oil pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pcsopep]]></category>
		<category><![CDATA[sopep]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=542</guid>

					<description><![CDATA[  Oil is one of the foundations of the current world economy, most countries use this natural product from the subsoil to develop different advantages in variety of derivatives, such as gasoline, through its refinement. Part of the business is to export and import oil in its various presentations and as part of its transfer]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/sopep-oil-spill-prevention-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
