<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Pollution &#8211; PCSOPEP</title>
	<atom:link href="https://www.pcsopep.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pcsopep.com</link>
	<description>Panama Canal Ship Oil Pollution Emergency Plan</description>
	<lastBuildDate>Tue, 11 Feb 2020 22:23:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.pcsopep.com/wp-content/uploads/2019/08/cropped-pcsopep-32x32.png</url>
	<title>Pollution &#8211; PCSOPEP</title>
	<link>https://www.pcsopep.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Commission to reduce Ocean Pollution</title>
		<link>https://www.pcsopep.com/european-commission-reduce-ocean-pollution/</link>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 21:21:34 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[marpol]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=582</guid>

					<description><![CDATA[  A new proposal that will help Europe to comply with the International Convention for the Prevention of Pollution from Ships (MARPOL) has been released from The European Commission. It's mainly focused on a revised law for the delivery of wastes from ships calling to ports and harbours, aiming to change how wastes are being]]></description>
		
		
		
			</item>
		<item>
		<title>Iranian Ship on Fire &#8211; Oil Spill, China</title>
		<link>https://www.pcsopep.com/iranian-ship-fire-oil-spill-china/</link>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 16:46:21 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[cargo ship]]></category>
		<category><![CDATA[cf crystal]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[mv sanchi]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[tanker]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=574</guid>

					<description><![CDATA[Oil Spill - There is a 46 sq mile oil slick that is thought to be made up of heavy fuel that was used to power the Iranian oil Tanker. The panamanian-flagged oil tanker, MV Sanchi,  was coming from Iran and heading to South Korea carrying 136,000 tonnes of ultra-light crude oil, which is able]]></description>
		
		
		
			</item>
		<item>
		<title>ABB Fights Ocean Pollution</title>
		<link>https://www.pcsopep.com/abb-fights-ocean-pollution/</link>
					<comments>https://www.pcsopep.com/abb-fights-ocean-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Fri, 24 Nov 2017 20:58:22 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[btowu]]></category>
		<category><![CDATA[by the ocean we unite]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=561</guid>

					<description><![CDATA[The Technology Services Company, ABB, has expressed its support for the Oceans Pollution Control Group by providing on-board systems and expertise to support research trips carried out by a charity whose primary mission and purpose is to highlight the damage caused by the millions of tons of plastics that end up polluting the waters]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/abb-fights-ocean-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Greenhouse Gases Reduction</title>
		<link>https://www.pcsopep.com/greenhouse-gases/</link>
					<comments>https://www.pcsopep.com/greenhouse-gases/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Sun, 24 Sep 2017 23:37:15 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ghc]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=547</guid>

					<description><![CDATA[Greenhouse Gases Recent research has shown that it is possible to reduce greenhouse gases (GHG) in the shipping industry. They reviewed about 150 academic studies, where they determined that up to 75% of these CO2 emissions could be reduced in a normal scenario by 2050, using just existing technologies. The count of CO2 emissions emitted by]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/greenhouse-gases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
