<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Other &#8211; PCSOPEP</title>
	<atom:link href="https://www.pcsopep.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pcsopep.com</link>
	<description>Panama Canal Ship Oil Pollution Emergency Plan</description>
	<lastBuildDate>Tue, 25 Feb 2020 19:27:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.pcsopep.com/wp-content/uploads/2019/08/cropped-pcsopep-32x32.png</url>
	<title>Other &#8211; PCSOPEP</title>
	<link>https://www.pcsopep.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deep Water Collaboration</title>
		<link>https://www.pcsopep.com/deep-water-collaboration/</link>
					<comments>https://www.pcsopep.com/deep-water-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Sat, 06 Jan 2018 00:31:57 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[fpso]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[sopep]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=569</guid>

					<description><![CDATA[Recently, on 2017, the international company Royal Dutch Shell and Petrobras signed an agreement of understanding to establish a long-term mutual collaboration in the development of pre-salt fields in Brazil. By signing this memorandum Shell will benefit from technical solutions, contract management experience and cost-effective initiatives that Petrobras applies to pre and post-salt projects in]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/deep-water-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petrobras continues with its investment commitment</title>
		<link>https://www.pcsopep.com/petrobras-continues-investment-commitment/</link>
					<comments>https://www.pcsopep.com/petrobras-continues-investment-commitment/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 16:12:49 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[indebted]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[petrobras]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=565</guid>

					<description><![CDATA[Regardless being pointed as the world’s most indebted oil company, Petrobras has announced they will stick to its investment commitment for the next 5 years period (2018-2022). The estimated amount of investment is around the $74.5 billions of dollars, a little bit more than the last investment in the previous period (2017-2021) for $74.1]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/petrobras-continues-investment-commitment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LNG &#8211; More ports added</title>
		<link>https://www.pcsopep.com/lng-ports-added/</link>
					<comments>https://www.pcsopep.com/lng-ports-added/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 03:52:08 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[ykip]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=557</guid>

					<description><![CDATA[LNG - This time the port of Ningbo-Zhoushan, the port of Marseille Fos and the port of Vancouver, have joined the port of Singapore and seven other organizations to participate in an international group of LNG bunker concentration. The main objective of this group is to strengthen the network of LNG ports and reinforce the efforts for the use of LNG as marine fuel. Liquefied Natural Gas]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/lng-ports-added/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unmanned Cargo Ship Development Alliance</title>
		<link>https://www.pcsopep.com/unmanned-cargo-ship-development-alliance/</link>
					<comments>https://www.pcsopep.com/unmanned-cargo-ship-development-alliance/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 03:41:11 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[China Boats Research and Development Institute]]></category>
		<category><![CDATA[China HNA Technology Group]]></category>
		<category><![CDATA[dvg]]></category>
		<category><![CDATA[Hudong-Zhonghua Shipbuilding Group]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Marine Design Research Institute of China (MARIC)]]></category>
		<category><![CDATA[rolls royce]]></category>
		<category><![CDATA[Shanghai Marine Diesel Engine Research Institute]]></category>
		<category><![CDATA[unmanned cargo ship]]></category>
		<category><![CDATA[Unmanned Cargo Ship Development Alliance]]></category>
		<category><![CDATA[Wärtsilä]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=553</guid>

					<description><![CDATA[Unmanned Cargo Ship - The Houston, Texas-based rating company called the American Bureau of Shipping (ABS) recently joined the Unmanned Cargo Ship Development Alliance. This group was recently launched in Shanghai, China, who plan to have an unmanned vessel in the water by October 2021. The design of this novel project will integrate features of independent decision making, autonomous navigation, environmental perception and remote control.]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/unmanned-cargo-ship-development-alliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ocean Institute</title>
		<link>https://www.pcsopep.com/ocean-institute/</link>
					<comments>https://www.pcsopep.com/ocean-institute/#respond</comments>
		
		<dc:creator><![CDATA[Andres Eduardo]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 01:54:08 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[imo]]></category>
		<category><![CDATA[nippon foundation]]></category>
		<category><![CDATA[ocean institute]]></category>
		<category><![CDATA[unesco]]></category>
		<category><![CDATA[wmu]]></category>
		<category><![CDATA[world maritime university]]></category>
		<guid isPermaLink="false">http://www.pcsopep.com/?p=550</guid>

					<description><![CDATA[  Ocean Institute - The WMU-Sasakawa Global Ocean Institute is the new announcement by the World Maritime University (WMU) and the Nippon Foundation, during the 71st Session of the Marine Environment Protection Committee (MEPC), held at the headquarters of the IMO. The creation of the Ocean Institute is a response to the United Nations' Sustainable]]></description>
		
					<wfw:commentRss>https://www.pcsopep.com/ocean-institute/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
